Here you see the market shares of the most used browsers for the current month.

Rank Browser
1 Google Chrome 42.87%
2 Safari 42.01%
3 Firefox 7.39%
4 Edge 6.67%
5 Mozilla 1.07%


Here you see the market shares of the most used browser versions for the current month.

Rank Browser
1 Google Chrome 124 30.47%
2 Safari Mobile 17 20.41%
3 Safari Mobile 7.15%
4 Safari 17.4.1 6.31%
5 Edge 124 5.83%
6 Firefox 125 5.43%
7 Google Chrome 121 5.06%
8 Safari Mobile 16 2.97%
9 Google Chrome 123 1.83%
10 Mozilla 5.0 1%
11 Firefox 115 0.78%
12 Safari Mobile 15 0.72%
13 Safari 16.6 0.68%
14 Google Chrome 117 0.65%
15 Google Chrome 122 0.54%
16 Opera 109.0 0.41%
17 Google Chrome 119 0.39%
18 Firefox 126 0.33%
19 Google Chrome 99.0 0.32%
20 Edge 123 0.31%
21 Safari 17.3.1 0.31%
22 Safari 16.3 0.28%
23 Firefox 124 0.28%
24 Google Chrome 120 0.26%
25 Google Chrome 111 0.23%


Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2021.